NC 100 |
||
---|---|---|
Name: | NC 100 | ![]() |
Manufacturer: | Amstrad | |
Type: | Portable computer | |
RAM: | 64 Kb | |
Video RAM: | ||
ROM: | ||
Keyboard: | QWERTY | |
Available from: | August 1992 | |
Available to: | ||
Storage | Internal battery backed RAM | |
CPU: | Zilog Z80, 4MHz | |
Display: | Text LCD - 80 columns x 8 rows | |
Text modes: | ||
Graphics resolution: | ||
Colours: | ||
Sound: | ||
Polyphony (voices): | ||
Octaves: | ||
Interfaces: | RS232 (Serial), Parallel port, JEIDA/PCMCIA slot. | |
Operating System: | ||
Embedded language: | BBC BASIC | |
Other languages: | ||
Power supply: | 4 x AA batteries or 7.5v External PSU | |
Dimensions (cm): | 29.5 x 21 x 2.8 | |
Weight (Kg): | 1 | |
Cost (£): | 199.00 | |
The NC 100 was easy to use and featured a number of built in apps.
The apps were accessed by pressing the yellow "Function" key and the relevant coloured key. The function + key combination was also used to access other features:
|
||
Sources: | Old-Computers.com, Wikipedia, Colin Barnes |
|
Old-Computers.com link: | NC 100 | |
Wikipedia link: | NC 100 |
You have declined cookies. This decision can be reversed.
You have allowed cookies to be placed on your computer. This decision can be reversed.